Soccer
Bundesliga 2022-23: Full fixtures and Teams

Bundesliga 2022-23: Full fixtures and Teams
The first week of August marks the start of the 2022–2023 Bundesliga, and it is anticipated that in this fresh iteration of the German league, the heavy favorites will once again control the rankings after the first week. The big favorites for the upcoming season are Bayern Munich and Borussia Dortmund. Bayern is the defending champion, but Borussia is consistently around the top of the standings, therefore this season the distance between the large favorites is probably going to be less. The Bundesliga’s structure hasn’t changed since 2008, and there haven’t been any recent modifications to the league. Similar to other European leagues, clubs compete not just to win but also to avoid relegation and maintain their positions at the top.
List of teams of the 2022-2023 Bundesliga:
The Bundesliga has had 18 clubs since 1993, although in the season prior to that, 1991-1992, there were 20 teams in the German league. In contrast, from 1963 to 1965, there were only 16 clubs in the league.
Team | Location | Stadium |
---|---|---|
FC Augsburg | Augsburg | WWK Arena |
Bayer Leverkusen | Leverkusen | BayArena |
Bayern Munich | Munich | Allianz Arena |
VfL Bochum | Bochum | Vonovia Ruhrstadion |
Werder Bremen | Bremen | Wohninvest Weserstadion |
Borussia Dortmund | Dortmund | Signal Iduna Park |
Borussia Mönchengladbach | Mönchengladbach | Stadion im Borussia-Park |
Eintracht Frankfurt | Frankfurt | Deutsche Bank Park |
SC Freiburg | Freiburg im Breisgau | Europa-Park Stadion |
Hertha BSC | Berlin | Olympiastadion |
1899 Hoffenheim | Sinsheim | PreZero Arena |
1. FC Köln | Cologne | RheinEnergieStadion |
RB Leipzig | Leipzig | Red Bull Arena |
Mainz 05 | Mainz | Mewa Arena |
Schalke 04 | Gelsenkirchen | Veltins-Arena |
VfB Stuttgart | Stuttgart | Mercedes-Benz Arena |
Union Berlin | Berlin | Stadion An der Alten Försterei |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena |
2022-2023 Bundesliga full fixture:
Wk | Day | Date | Home | Away | Venue |
1 | Fri | 2022-08-05 | Eint Frankfurt | Bayern Munich | Commerzbank-Arena |
1 | Sat | 2022-08-06 | Wolfsburg | Werder Bremen | Volkswagen Arena |
1 | Sat | 2022-08-06 | Augsburg | Freiburg | WWK Arena |
1 | Sat | 2022-08-06 | Union Berlin | Hertha BSC | Stadion An der Alten Försterei |
1 | Sat | 2022-08-06 | M’Gladbach | Hoffenheim | Stadion im Borussia-Park |
1 | Sat | 2022-08-06 | Bochum | Mainz 05 | Vonovia Ruhrstadion |
1 | Sat | 2022-08-06 | Dortmund | Leverkusen | Signal Iduna Park |
1 | Sun | 2022-08-07 | Stuttgart | RB Leipzig | Mercedes-Benz Arena |
1 | Sun | 2022-08-07 | Köln | Schalke 04 | RheinEnergieSTADION |
2 | Fri | 2022-08-12 | Freiburg | Dortmund | Europa-Park Stadion |
2 | Sat | 2022-08-13 | Hoffenheim | Bochum | PreZero Arena |
2 | Sat | 2022-08-13 | Werder Bremen | Stuttgart | Weserstadion |
2 | Sat | 2022-08-13 | Leverkusen | Augsburg | BayArena |
2 | Sat | 2022-08-13 | RB Leipzig | Köln | Red Bull Arena |
2 | Sat | 2022-08-13 | Hertha BSC | Eint Frankfurt | Olympiastadion Berlin |
2 | Sat | 2022-08-13 | Schalke 04 | M’Gladbach | Veltins-Arena |
2 | Sun | 2022-08-14 | Mainz 05 | Union Berlin | Opel Arena |
2 | Sun | 2022-08-14 | Bayern Munich | Wolfsburg | Allianz Arena |
3 | Fri | 2022-08-19 | M’Gladbach | Hertha BSC | Stadion im Borussia-Park |
3 | Sat | 2022-08-20 | Leverkusen | Hoffenheim | BayArena |
3 | Sat | 2022-08-20 | Augsburg | Mainz 05 | WWK Arena |
3 | Sat | 2022-08-20 | Stuttgart | Freiburg | Mercedes-Benz Arena |
3 | Sat | 2022-08-20 | Dortmund | Werder Bremen | Signal Iduna Park |
3 | Sat | 2022-08-20 | Wolfsburg | Schalke 04 | Volkswagen Arena |
3 | Sat | 2022-08-20 | Union Berlin | RB Leipzig | Stadion An der Alten Försterei |
3 | Sun | 2022-08-21 | Eint Frankfurt | Köln | Commerzbank-Arena |
3 | Sun | 2022-08-21 | Bochum | Bayern Munich | Vonovia Ruhrstadion |
4 | Fri | 2022-08-26 | Freiburg | Bochum | Europa-Park Stadion |
4 | Sat | 2022-08-27 | Hoffenheim | Augsburg | PreZero Arena |
4 | Sat | 2022-08-27 | Mainz 05 | Leverkusen | Opel Arena |
4 | Sat | 2022-08-27 | RB Leipzig | Wolfsburg | Red Bull Arena |
4 | Sat | 2022-08-27 | Schalke 04 | Union Berlin | Veltins-Arena |
4 | Sat | 2022-08-27 | Hertha BSC | Dortmund | Olympiastadion Berlin |
4 | Sat | 2022-08-27 | Bayern Munich | M’Gladbach | Allianz Arena |
4 | Sun | 2022-08-28 | Köln | Stuttgart | RheinEnergieSTADION |
4 | Sun | 2022-08-28 | Werder Bremen | Eint Frankfurt | Weserstadion |
5 | Fri | 2022-09-02 | Dortmund | Hoffenheim | Signal Iduna Park |
5 | Sat | 2022-09-03 | Stuttgart | Schalke 04 | Mercedes-Benz Arena |
5 | Sat | 2022-09-03 | Bochum | Werder Bremen | Vonovia Ruhrstadion |
5 | Sat | 2022-09-03 | Union Berlin | Bayern Munich | Stadion An der Alten Försterei |
5 | Sat | 2022-09-03 | Leverkusen | Freiburg | BayArena |
5 | Sat | 2022-09-03 | Wolfsburg | Köln | Volkswagen Arena |
5 | Sat | 2022-09-03 | Eint Frankfurt | RB Leipzig | Commerzbank-Arena |
5 | Sun | 2022-09-04 | Augsburg | Hertha BSC | WWK Arena |
5 | Sun | 2022-09-04 | M’Gladbach | Mainz 05 | Stadion im Borussia-Park |
6 | Fri | 2022-09-09 | Werder Bremen | Augsburg | Weserstadion |
6 | Sat | 2022-09-10 | Bayern Munich | Stuttgart | Allianz Arena |
6 | Sat | 2022-09-10 | Eint Frankfurt | Wolfsburg | Commerzbank-Arena |
6 | Sat | 2022-09-10 | Hertha BSC | Leverkusen | Olympiastadion Berlin |
6 | Sat | 2022-09-10 | Hoffenheim | Mainz 05 | PreZero Arena |
6 | Sat | 2022-09-10 | RB Leipzig | Dortmund | Red Bull Arena |
6 | Sat | 2022-09-10 | Schalke 04 | Bochum | Veltins-Arena |
6 | Sun | 2022-09-11 | Köln | Union Berlin | RheinEnergieSTADION |
6 | Sun | 2022-09-11 | Freiburg | M’Gladbach | Europa-Park Stadion |
7 | Fri | 2022-09-16 | Mainz 05 | Hertha BSC | Opel Arena |
7 | Sat | 2022-09-17 | Dortmund | Schalke 04 | Signal Iduna Park |
7 | Sat | 2022-09-17 | Leverkusen | Werder Bremen | BayArena |
7 | Sat | 2022-09-17 | Stuttgart | Eint Frankfurt | Mercedes-Benz Arena |
7 | Sat | 2022-09-17 | Augsburg | Bayern Munich | WWK Arena |
7 | Sat | 2022-09-17 | M’Gladbach | RB Leipzig | Stadion im Borussia-Park |
7 | Sun | 2022-09-18 | Union Berlin | Wolfsburg | Stadion An der Alten Försterei |
7 | Sun | 2022-09-18 | Bochum | Köln | Vonovia Ruhrstadion |
7 | Sun | 2022-09-18 | Hoffenheim | Freiburg | PreZero Arena |
8 | Sat | 2022-10-01 | Schalke 04 | Augsburg | Veltins-Arena |
8 | Sat | 2022-10-01 | Werder Bremen | M’Gladbach | Weserstadion |
8 | Sat | 2022-10-01 | Hertha BSC | Hoffenheim | Olympiastadion Berlin |
8 | Sat | 2022-10-01 | Freiburg | Mainz 05 | Europa-Park Stadion |
8 | Sat | 2022-10-01 | Eint Frankfurt | Union Berlin | Commerzbank-Arena |
8 | Sat | 2022-10-01 | Köln | Dortmund | RheinEnergieSTADION |
8 | Sat | 2022-10-01 | Wolfsburg | Stuttgart | Volkswagen Arena |
8 | Sat | 2022-10-01 | Bayern Munich | Leverkusen | Allianz Arena |
8 | Sat | 2022-10-01 | RB Leipzig | Bochum | Red Bull Arena |
9 | Sat | 2022-10-08 | Dortmund | Bayern Munich | Signal Iduna Park |
9 | Sat | 2022-10-08 | M’Gladbach | Köln | Stadion im Borussia-Park |
9 | Sat | 2022-10-08 | Bochum | Eint Frankfurt | Vonovia Ruhrstadion |
9 | Sat | 2022-10-08 | Stuttgart | Union Berlin | Mercedes-Benz Arena |
9 | Sat | 2022-10-08 | Hoffenheim | Werder Bremen | PreZero Arena |
9 | Sat | 2022-10-08 | Hertha BSC | Freiburg | Olympiastadion Berlin |
9 | Sat | 2022-10-08 | Mainz 05 | RB Leipzig | Opel Arena |
9 | Sat | 2022-10-08 | Augsburg | Wolfsburg | WWK Arena |
9 | Sat | 2022-10-08 | Leverkusen | Schalke 04 | BayArena |
10 | Sat | 2022-10-15 | Union Berlin | Dortmund | Stadion An der Alten Försterei |
10 | Sat | 2022-10-15 | Wolfsburg | M’Gladbach | Volkswagen Arena |
10 | Sat | 2022-10-15 | Eint Frankfurt | Leverkusen | Commerzbank-Arena |
10 | Sat | 2022-10-15 | Köln | Augsburg | RheinEnergieSTADION |
10 | Sat | 2022-10-15 | Schalke 04 | Hoffenheim | Veltins-Arena |
10 | Sat | 2022-10-15 | Bayern Munich | Freiburg | Allianz Arena |
10 | Sat | 2022-10-15 | Werder Bremen | Mainz 05 | Weserstadion |
10 | Sat | 2022-10-15 | Stuttgart | Bochum | Mercedes-Benz Arena |
10 | Sat | 2022-10-15 | RB Leipzig | Hertha BSC | Red Bull Arena |
11 | Sat | 2022-10-22 | Leverkusen | Wolfsburg | BayArena |
11 | Sat | 2022-10-22 | Hoffenheim | Bayern Munich | PreZero Arena |
11 | Sat | 2022-10-22 | Dortmund | Stuttgart | Signal Iduna Park |
11 | Sat | 2022-10-22 | Bochum | Union Berlin | Vonovia Ruhrstadion |
11 | Sat | 2022-10-22 | Hertha BSC | Schalke 04 | Olympiastadion Berlin |
11 | Sat | 2022-10-22 | Mainz 05 | Köln | Opel Arena |
11 | Sat | 2022-10-22 | Freiburg | Werder Bremen | Europa-Park Stadion |
11 | Sat | 2022-10-22 | Augsburg | RB Leipzig | WWK Arena |
11 | Sat | 2022-10-22 | M’Gladbach | Eint Frankfurt | Stadion im Borussia-Park |
12 | Sat | 2022-10-29 | Bayern Munich | Mainz 05 | Allianz Arena |
12 | Sat | 2022-10-29 | Schalke 04 | Freiburg | Veltins-Arena |
12 | Sat | 2022-10-29 | Wolfsburg | Bochum | Volkswagen Arena |
12 | Sat | 2022-10-29 | RB Leipzig | Leverkusen | Red Bull Arena |
12 | Sat | 2022-10-29 | Stuttgart | Augsburg | Mercedes-Benz Arena |
12 | Sat | 2022-10-29 | Werder Bremen | Hertha BSC | Weserstadion |
12 | Sat | 2022-10-29 | Union Berlin | M’Gladbach | Stadion An der Alten Försterei |
12 | Sat | 2022-10-29 | Eint Frankfurt | Dortmund | Commerzbank-Arena |
12 | Sat | 2022-10-29 | Köln | Hoffenheim | RheinEnergieSTADION |
13 | Sat | 2022-11-05 | Dortmund | Bochum | Signal Iduna Park |
13 | Sat | 2022-11-05 | Mainz 05 | Wolfsburg | Opel Arena |
13 | Sat | 2022-11-05 | M’Gladbach | Stuttgart | Stadion im Borussia-Park |
13 | Sat | 2022-11-05 | Werder Bremen | Schalke 04 | Weserstadion |
13 | Sat | 2022-11-05 | Augsburg | Eint Frankfurt | WWK Arena |
13 | Sat | 2022-11-05 | Freiburg | Köln | Europa-Park Stadion |
13 | Sat | 2022-11-05 | Hertha BSC | Bayern Munich | Olympiastadion Berlin |
13 | Sat | 2022-11-05 | Hoffenheim | RB Leipzig | PreZero Arena |
13 | Sat | 2022-11-05 | Leverkusen | Union Berlin | BayArena |
14 | Tue | 2022-11-08 | Stuttgart | Hertha BSC | Mercedes-Benz Arena |
14 | Tue | 2022-11-08 | Bochum | M’Gladbach | Vonovia Ruhrstadion |
14 | Tue | 2022-11-08 | Union Berlin | Augsburg | Stadion An der Alten Försterei |
14 | Tue | 2022-11-08 | Schalke 04 | Mainz 05 | Veltins-Arena |
14 | Tue | 2022-11-08 | RB Leipzig | Freiburg | Red Bull Arena |
14 | Tue | 2022-11-08 | Wolfsburg | Dortmund | Volkswagen Arena |
14 | Tue | 2022-11-08 | Bayern Munich | Werder Bremen | Allianz Arena |
14 | Tue | 2022-11-08 | Eint Frankfurt | Hoffenheim | Commerzbank-Arena |
14 | Tue | 2022-11-08 | Köln | Leverkusen | RheinEnergieSTADION |
15 | Sat | 2022-11-12 | Augsburg | Bochum | WWK Arena |
15 | Sat | 2022-11-12 | Hoffenheim | Wolfsburg | PreZero Arena |
15 | Sat | 2022-11-12 | Werder Bremen | RB Leipzig | Weserstadion |
15 | Sat | 2022-11-12 | Mainz 05 | Eint Frankfurt | Opel Arena |
15 | Sat | 2022-11-12 | Freiburg | Union Berlin | Europa-Park Stadion |
15 | Sat | 2022-11-12 | Schalke 04 | Bayern Munich | Veltins-Arena |
15 | Sat | 2022-11-12 | M’Gladbach | Dortmund | Stadion im Borussia-Park |
15 | Sat | 2022-11-12 | Hertha BSC | Köln | Olympiastadion Berlin |
15 | Sat | 2022-11-12 | Leverkusen | Stuttgart | BayArena |
16 | Sat | 2023-01-21 | Köln | Werder Bremen | RheinEnergieSTADION |
16 | Sat | 2023-01-21 | Dortmund | Augsburg | Signal Iduna Park |
16 | Sat | 2023-01-21 | Union Berlin | Hoffenheim | Stadion An der Alten Försterei |
16 | Sat | 2023-01-21 | Stuttgart | Mainz 05 | Mercedes-Benz Arena |
16 | Sat | 2023-01-21 | Bochum | Hertha BSC | Vonovia Ruhrstadion |
16 | Sat | 2023-01-21 | Wolfsburg | Freiburg | Volkswagen Arena |
16 | Sat | 2023-01-21 | Eint Frankfurt | Schalke 04 | Commerzbank-Arena |
16 | Sat | 2023-01-21 | M’Gladbach | Leverkusen | Stadion im Borussia-Park |
16 | Sat | 2023-01-21 | RB Leipzig | Bayern Munich | Red Bull Arena |
17 | Tue | 2023-01-24 | Werder Bremen | Union Berlin | Weserstadion |
17 | Tue | 2023-01-24 | Freiburg | Eint Frankfurt | Europa-Park Stadion |
17 | Tue | 2023-01-24 | Hoffenheim | Stuttgart | PreZero Arena |
17 | Tue | 2023-01-24 | Hertha BSC | Wolfsburg | Olympiastadion Berlin |
17 | Tue | 2023-01-24 | Schalke 04 | RB Leipzig | Veltins-Arena |
17 | Tue | 2023-01-24 | Augsburg | M’Gladbach | WWK Arena |
17 | Tue | 2023-01-24 | Mainz 05 | Dortmund | Opel Arena |
17 | Tue | 2023-01-24 | Bayern Munich | Köln | Allianz Arena |
17 | Tue | 2023-01-24 | Leverkusen | Bochum | BayArena |
18 | Sat | 2023-01-28 | Hoffenheim | M’Gladbach | PreZero Arena |
18 | Sat | 2023-01-28 | Leverkusen | Dortmund | BayArena |
18 | Sat | 2023-01-28 | Freiburg | Augsburg | Europa-Park Stadion |
18 | Sat | 2023-01-28 | Mainz 05 | Bochum | Opel Arena |
18 | Sat | 2023-01-28 | Bayern Munich | Eint Frankfurt | Allianz Arena |
18 | Sat | 2023-01-28 | RB Leipzig | Stuttgart | Red Bull Arena |
18 | Sat | 2023-01-28 | Werder Bremen | Wolfsburg | Weserstadion |
18 | Sat | 2023-01-28 | Hertha BSC | Union Berlin | Olympiastadion Berlin |
18 | Sat | 2023-01-28 | Schalke 04 | Köln | Veltins-Arena |
19 | Sat | 2023-02-04 | Wolfsburg | Bayern Munich | Volkswagen Arena |
19 | Sat | 2023-02-04 | Augsburg | Leverkusen | WWK Arena |
19 | Sat | 2023-02-04 | Eint Frankfurt | Hertha BSC | Commerzbank-Arena |
19 | Sat | 2023-02-04 | Bochum | Hoffenheim | Vonovia Ruhrstadion |
19 | Sat | 2023-02-04 | Köln | RB Leipzig | RheinEnergieSTADION |
19 | Sat | 2023-02-04 | Dortmund | Freiburg | Signal Iduna Park |
19 | Sat | 2023-02-04 | Stuttgart | Werder Bremen | Mercedes-Benz Arena |
19 | Sat | 2023-02-04 | Union Berlin | Mainz 05 | Stadion An der Alten Försterei |
19 | Sat | 2023-02-04 | M’Gladbach | Schalke 04 | Stadion im Borussia-Park |
20 | Sat | 2023-02-11 | Hertha BSC | M’Gladbach | Olympiastadion Berlin |
20 | Sat | 2023-02-11 | Bayern Munich | Bochum | Allianz Arena |
20 | Sat | 2023-02-11 | Köln | Eint Frankfurt | RheinEnergieSTADION |
20 | Sat | 2023-02-11 | RB Leipzig | Union Berlin | Red Bull Arena |
20 | Sat | 2023-02-11 | Mainz 05 | Augsburg | Opel Arena |
20 | Sat | 2023-02-11 | Freiburg | Stuttgart | Europa-Park Stadion |
20 | Sat | 2023-02-11 | Schalke 04 | Wolfsburg | Veltins-Arena |
20 | Sat | 2023-02-11 | Hoffenheim | Leverkusen | PreZero Arena |
20 | Sat | 2023-02-11 | Werder Bremen | Dortmund | Weserstadion |
21 | Sat | 2023-02-18 | Augsburg | Hoffenheim | WWK Arena |
21 | Sat | 2023-02-18 | Wolfsburg | RB Leipzig | Volkswagen Arena |
21 | Sat | 2023-02-18 | Eint Frankfurt | Werder Bremen | Commerzbank-Arena |
21 | Sat | 2023-02-18 | Leverkusen | Mainz 05 | BayArena |
21 | Sat | 2023-02-18 | M’Gladbach | Bayern Munich | Stadion im Borussia-Park |
21 | Sat | 2023-02-18 | Union Berlin | Schalke 04 | Stadion An der Alten Försterei |
21 | Sat | 2023-02-18 | Bochum | Freiburg | Vonovia Ruhrstadion |
21 | Sat | 2023-02-18 | Stuttgart | Köln | Mercedes-Benz Arena |
21 | Sat | 2023-02-18 | Dortmund | Hertha BSC | Signal Iduna Park |
22 | Sat | 2023-02-25 | Hertha BSC | Augsburg | Olympiastadion Berlin |
22 | Sat | 2023-02-25 | Hoffenheim | Dortmund | PreZero Arena |
22 | Sat | 2023-02-25 | Schalke 04 | Stuttgart | Veltins-Arena |
22 | Sat | 2023-02-25 | Freiburg | Leverkusen | Europa-Park Stadion |
22 | Sat | 2023-02-25 | Mainz 05 | M’Gladbach | Opel Arena |
22 | Sat | 2023-02-25 | Werder Bremen | Bochum | Weserstadion |
22 | Sat | 2023-02-25 | Bayern Munich | Union Berlin | Allianz Arena |
22 | Sat | 2023-02-25 | Köln | Wolfsburg | RheinEnergieSTADION |
22 | Sat | 2023-02-25 | RB Leipzig | Eint Frankfurt | Red Bull Arena |
23 | Sat | 2023-03-04 | Bochum | Schalke 04 | Vonovia Ruhrstadion |
23 | Sat | 2023-03-04 | M’Gladbach | Freiburg | Stadion im Borussia-Park |
23 | Sat | 2023-03-04 | Leverkusen | Hertha BSC | BayArena |
23 | Sat | 2023-03-04 | Stuttgart | Bayern Munich | Mercedes-Benz Arena |
23 | Sat | 2023-03-04 | Mainz 05 | Hoffenheim | Opel Arena |
23 | Sat | 2023-03-04 | Augsburg | Werder Bremen | WWK Arena |
23 | Sat | 2023-03-04 | Union Berlin | Köln | Stadion An der Alten Försterei |
23 | Sat | 2023-03-04 | Wolfsburg | Eint Frankfurt | Volkswagen Arena |
23 | Sat | 2023-03-04 | Dortmund | RB Leipzig | Signal Iduna Park |
24 | Sat | 2023-03-11 | Eint Frankfurt | Stuttgart | Commerzbank-Arena |
24 | Sat | 2023-03-11 | Freiburg | Hoffenheim | Europa-Park Stadion |
24 | Sat | 2023-03-11 | Bayern Munich | Augsburg | Allianz Arena |
24 | Sat | 2023-03-11 | Hertha BSC | Mainz 05 | Olympiastadion Berlin |
24 | Sat | 2023-03-11 | RB Leipzig | M’Gladbach | Red Bull Arena |
24 | Sat | 2023-03-11 | Werder Bremen | Leverkusen | Weserstadion |
24 | Sat | 2023-03-11 | Wolfsburg | Union Berlin | Volkswagen Arena |
24 | Sat | 2023-03-11 | Schalke 04 | Dortmund | Veltins-Arena |
24 | Sat | 2023-03-11 | Köln | Bochum | RheinEnergieSTADION |
25 | Sat | 2023-03-18 | Augsburg | Schalke 04 | WWK Arena |
25 | Sat | 2023-03-18 | Stuttgart | Wolfsburg | Mercedes-Benz Arena |
25 | Sat | 2023-03-18 | Union Berlin | Eint Frankfurt | Stadion An der Alten Försterei |
25 | Sat | 2023-03-18 | Hoffenheim | Hertha BSC | PreZero Arena |
25 | Sat | 2023-03-18 | Dortmund | Köln | Signal Iduna Park |
25 | Sat | 2023-03-18 | M’Gladbach | Werder Bremen | Stadion im Borussia-Park |
25 | Sat | 2023-03-18 | Mainz 05 | Freiburg | Opel Arena |
25 | Sat | 2023-03-18 | Leverkusen | Bayern Munich | BayArena |
25 | Sat | 2023-03-18 | Bochum | RB Leipzig | Vonovia Ruhrstadion |
26 | Sat | 2023-04-01 | Werder Bremen | Hoffenheim | Weserstadion |
26 | Sat | 2023-04-01 | Union Berlin | Stuttgart | Stadion An der Alten Försterei |
26 | Sat | 2023-04-01 | Wolfsburg | Augsburg | Volkswagen Arena |
26 | Sat | 2023-04-01 | Schalke 04 | Leverkusen | Veltins-Arena |
26 | Sat | 2023-04-01 | Eint Frankfurt | Bochum | Commerzbank-Arena |
26 | Sat | 2023-04-01 | RB Leipzig | Mainz 05 | Red Bull Arena |
26 | Sat | 2023-04-01 | Bayern Munich | Dortmund | Allianz Arena |
26 | Sat | 2023-04-01 | Köln | M’Gladbach | RheinEnergieSTADION |
26 | Sat | 2023-04-01 | Freiburg | Hertha BSC | Europa-Park Stadion |
27 | Sat | 2023-04-08 | Dortmund | Union Berlin | Signal Iduna Park |
27 | Sat | 2023-04-08 | Freiburg | Bayern Munich | Europa-Park Stadion |
27 | Sat | 2023-04-08 | M’Gladbach | Wolfsburg | Stadion im Borussia-Park |
27 | Sat | 2023-04-08 | Hertha BSC | RB Leipzig | Olympiastadion Berlin |
27 | Sat | 2023-04-08 | Mainz 05 | Werder Bremen | Opel Arena |
27 | Sat | 2023-04-08 | Hoffenheim | Schalke 04 | PreZero Arena |
27 | Sat | 2023-04-08 | Leverkusen | Eint Frankfurt | BayArena |
27 | Sat | 2023-04-08 | Bochum | Stuttgart | Vonovia Ruhrstadion |
27 | Sat | 2023-04-08 | Augsburg | Köln | WWK Arena |
28 | Sat | 2023-04-15 | Werder Bremen | Freiburg | Weserstadion |
28 | Sat | 2023-04-15 | Eint Frankfurt | M’Gladbach | Commerzbank-Arena |
28 | Sat | 2023-04-15 | Wolfsburg | Leverkusen | Volkswagen Arena |
28 | Sat | 2023-04-15 | Union Berlin | Bochum | Stadion An der Alten Försterei |
28 | Sat | 2023-04-15 | Bayern Munich | Hoffenheim | Allianz Arena |
28 | Sat | 2023-04-15 | Köln | Mainz 05 | RheinEnergieSTADION |
28 | Sat | 2023-04-15 | Stuttgart | Dortmund | Mercedes-Benz Arena |
28 | Sat | 2023-04-15 | Schalke 04 | Hertha BSC | Veltins-Arena |
28 | Sat | 2023-04-15 | RB Leipzig | Augsburg | Red Bull Arena |
29 | Sat | 2023-04-22 | Augsburg | Stuttgart | WWK Arena |
29 | Sat | 2023-04-22 | Leverkusen | RB Leipzig | BayArena |
29 | Sat | 2023-04-22 | Mainz 05 | Bayern Munich | Opel Arena |
29 | Sat | 2023-04-22 | Bochum | Wolfsburg | Vonovia Ruhrstadion |
29 | Sat | 2023-04-22 | Dortmund | Eint Frankfurt | Signal Iduna Park |
29 | Sat | 2023-04-22 | Hertha BSC | Werder Bremen | Olympiastadion Berlin |
29 | Sat | 2023-04-22 | Hoffenheim | Köln | PreZero Arena |
29 | Sat | 2023-04-22 | M’Gladbach | Union Berlin | Stadion im Borussia-Park |
29 | Sat | 2023-04-22 | Freiburg | Schalke 04 | Europa-Park Stadion |
30 | Sat | 2023-04-29 | Köln | Freiburg | RheinEnergieSTADION |
30 | Sat | 2023-04-29 | Bochum | Dortmund | Vonovia Ruhrstadion |
30 | Sat | 2023-04-29 | Stuttgart | M’Gladbach | Mercedes-Benz Arena |
30 | Sat | 2023-04-29 | RB Leipzig | Hoffenheim | Red Bull Arena |
30 | Sat | 2023-04-29 | Union Berlin | Leverkusen | Stadion An der Alten Försterei |
30 | Sat | 2023-04-29 | Bayern Munich | Hertha BSC | Allianz Arena |
30 | Sat | 2023-04-29 | Wolfsburg | Mainz 05 | Volkswagen Arena |
30 | Sat | 2023-04-29 | Schalke 04 | Werder Bremen | Veltins-Arena |
30 | Sat | 2023-04-29 | Eint Frankfurt | Augsburg | Commerzbank-Arena |
31 | Sat | 2023-05-06 | Hoffenheim | Eint Frankfurt | PreZero Arena |
31 | Sat | 2023-05-06 | Hertha BSC | Stuttgart | Olympiastadion Berlin |
31 | Sat | 2023-05-06 | Freiburg | RB Leipzig | Europa-Park Stadion |
31 | Sat | 2023-05-06 | Leverkusen | Köln | BayArena |
31 | Sat | 2023-05-06 | Werder Bremen | Bayern Munich | Weserstadion |
31 | Sat | 2023-05-06 | Mainz 05 | Schalke 04 | Opel Arena |
31 | Sat | 2023-05-06 | M’Gladbach | Bochum | Stadion im Borussia-Park |
31 | Sat | 2023-05-06 | Dortmund | Wolfsburg | Signal Iduna Park |
31 | Sat | 2023-05-06 | Augsburg | Union Berlin | WWK Arena |
32 | Sat | 2023-05-13 | RB Leipzig | Werder Bremen | Red Bull Arena |
32 | Sat | 2023-05-13 | Eint Frankfurt | Mainz 05 | Commerzbank-Arena |
32 | Sat | 2023-05-13 | Stuttgart | Leverkusen | Mercedes-Benz Arena |
32 | Sat | 2023-05-13 | Köln | Hertha BSC | RheinEnergieSTADION |
32 | Sat | 2023-05-13 | Wolfsburg | Hoffenheim | Volkswagen Arena |
32 | Sat | 2023-05-13 | Dortmund | M’Gladbach | Signal Iduna Park |
32 | Sat | 2023-05-13 | Union Berlin | Freiburg | Stadion An der Alten Försterei |
32 | Sat | 2023-05-13 | Bochum | Augsburg | Vonovia Ruhrstadion |
32 | Sat | 2023-05-13 | Bayern Munich | Schalke 04 | Allianz Arena |
33 | Sat | 2023-05-20 | Schalke 04 | Eint Frankfurt | Veltins-Arena |
33 | Sat | 2023-05-20 | Werder Bremen | Köln | Weserstadion |
33 | Sat | 2023-05-20 | Mainz 05 | Stuttgart | Opel Arena |
33 | Sat | 2023-05-20 | Freiburg | Wolfsburg | Europa-Park Stadion |
33 | Sat | 2023-05-20 | Augsburg | Dortmund | WWK Arena |
33 | Sat | 2023-05-20 | Hertha BSC | Bochum | Olympiastadion Berlin |
33 | Sat | 2023-05-20 | Bayern Munich | RB Leipzig | Allianz Arena |
33 | Sat | 2023-05-20 | Leverkusen | M’Gladbach | BayArena |
33 | Sat | 2023-05-20 | Hoffenheim | Union Berlin | PreZero Arena |
34 | Sat | 2023-05-27 | RB Leipzig | Schalke 04 | Red Bull Arena |
34 | Sat | 2023-05-27 | Bochum | Leverkusen | Vonovia Ruhrstadion |
34 | Sat | 2023-05-27 | Union Berlin | Werder Bremen | Stadion An der Alten Försterei |
34 | Sat | 2023-05-27 | Eint Frankfurt | Freiburg | Commerzbank-Arena |
34 | Sat | 2023-05-27 | Dortmund | Mainz 05 | Signal Iduna Park |
34 | Sat | 2023-05-27 | M’Gladbach | Augsburg | Stadion im Borussia-Park |
34 | Sat | 2023-05-27 | Stuttgart | Hoffenheim | Mercedes-Benz Arena |
34 | Sat | 2023-05-27 | Wolfsburg | Hertha BSC | Volkswagen Arena |
34 | Sat | 2023-05-27 | Köln | Bayern Munich | RheinEnergieSTADION |
News
Nathan Ake Wiki: Net Worth, Clubs, Salary, Earnings, and Family

Nathan Ake Wiki: Net Worth, Clubs, Salary, Earnings, and Family
